PLE Results
- The School registered four (4) children with aggregate four (4).
- The number of first grades rose from 83.2% in 2010 to 92% in 2011.
- All the children scored a distinction in English language. The performance by distinction in the rest of the subjects also improved a lot as shown by the table below.
The table below shows P.L.E. 2011 analysis.
| Subject | D1 | D2 | C3 | C4 | C5 | 6 | 7 | 8 | TOTAL |
| English | 57 | 56 | - | - | - | - | - | - | 113 |
| Science | 17 | 71 | 21 | 3 | 1 | - | - | - | 113 |
| Social Studies | 11 | 58 | 33 | 10 | 1 | - | - | - | 113 |
| Mathematics | 13 | 42 | 27 | 22 | 5 | 3 | - | 1 | 113 |
Percentage Analysis.
| Subject | Distinction | Credit | Pass | Total |
| English | 100% | 0% | 0% | 100% |
| Science | 78% | 22% | 0% | 100% |
| Social Studies | 61% | 39% | 0% | 100% |
| Mathematics | 49% | 50% | 1% | 100% |
THE TABLE BELOW SHOWS P.L.E. 2010 ANALYSIS.
| Subject | D1 | D2 | C3 | C4 | C5 | 6 | TOTAL |
| English | 29 | 63 | 2 | 1 | 95 | ||
| Science | 14 | 54 | 18 | 9 | 95 | ||
| Social Studies | 04 | 49 | 32 | 9 | 1 | 95 | |
| Mathematics | 11 | 40 | 16 | 10 | 14 | 6 | 95 |
PERCENTAGE ANALYSIS.
| Subject | Distinction | Credit | Pass | Total |
| English | 96.80% | 3.2% | 0% | 100% |
| Science | 71.60% | 29.40% | 0% | 100% |
| Social Studies | 55.80% | 44.20% | 0% | 100% |
| Mathematics | 56.80% | 43.20% | 0% | 100% |
|
HILLSIDE PRIMARY SCHOOL – NAALYA P.L.E. % RANKING FROM 2002 – 2010. |
||
| YEAR | DIVISION ONE % PASS | RANK |
|
2006 |
86% |
1 |
|
2010 |
83.20% |
2 |
|
2004 |
78% |
3 |
|
2007 |
74% |
4 |
|
2003 |
70% |
5 |
|
2009 |
65% |
6 |
|
2002 |
61% |
7 |
|
2005 |
57% |
8 |